Graphique du Jour montrant les principaux changements dans les 50 premières Banques mondiales au cours de cette dernière année
Chart via The Banker, Thomson Reuters/The Big Picture
Le graphique montre:
– Le Classement des Banques
– Les Actifs sous gestion qu’elles possèdent
– Leurs Valeur de marché en termes de capitalisation boursière et le % de changement de celle ci au cours des 12 derniers mois
Notons que les plus grandes banques ne sont pas aux États-Unis ou en Chine, mais au Royaume-Uni (1, 4, 5), en Allemagne (2), et en France (3). Le risque systèmique par les” too big to fail” est donc maximum en Europe. J’en profite à cette occasion pour vous donner le classement des 50 banques les plus “sures “selon “the Banker”
PLUS DE BANQUES et DE GRAPHIQUE EN SUIVANT EN SUIVANT :
(CLIQUEZ POUR AGRANDIR)
Chart via The Banker, Thomson Reuters/The Big Picture
Les 50
1 | KfW(Germany) | 26 | Credit Suisse(Switzerland) |
2 | Caisse des Depots et Consignations (CDC)(France) | 27 | Nordea(Sweden) |
3 | Bank Nederlandse Gemeenten(Netherlands) | 28 | Caja de Ahorros y Pensiones de Barcelona (Spain) |
4 | Zuercher Kantonalbank(Switzerland) | 29 | Svenska Handelsbanken(Sweden) |
5 | Landwirtschaftliche Rentenbank(Germany) | 30 | BNY Mellon(United States) |
6 | Rabobank Group(Netherlands) | 31 | Oversea-Chinese Banking Corporation(Singapore) |
7 | Landeskreditbank Baden-Wuerttemberg – Foerderbank(Germany) | 32 | United Overseas Bank(Singapore) |
8 | Nederlandse Waterschapsbank(Netherlands) | 33 | Pohjola Bank(Finland) |
9 | NRW.Bank(Germany) | 34 | Barclays Bank(United Kingdom) |
10 | Royal Bank of Canada(Canada) | 35 | Intesa Sanpaolo(Italy) |
11 | National Australia Bank(Australia) | 36 | Bank of Montreal (Canada) |
12 | Westpac Banking Corporation(Australia) | 37 | CIBC(Canada) |
13 | Commonwealth Bank of Australia(Australia) | 38 | National Bank Of Kuwait(Kuwait) |
14 | Banco Santander(Spain) | 39 | Deutsche Bank(Germany) |
15 | Toronto-Dominion Bank(Canada) | 40 | JPMorgan Chase(United States) |
16 | Australia and New Zealand Banking Group(Australia) | 41 | Société Générale(France) |
17 | ASB Bank(New Zealand) | 42 | Wells Fargo(United States) |
18 | BNP Paribas(France) | 43 | Banque Federative du Credit Mutuel (BFCM)(France) |
19 | HSBC Holdings(United Kingdom) | 44 |
Landesbank Baden-Wuerttemberg(Germany) |
20 | Credit Agricole(France) | 45 | Credit Industriel et Commercial (CIC)(France) |
21 | Banco Bilbao Vizcaya Argentaria (BBVA)(Spain) | 46 | Nationwide Building Society(United Kingdom) |
22 | Scotiabank(Canada) | 47 | U.S. Bancorp(United States) |
23 | DBS Bank(Singapore) | 48 | Shizuoka Bank(Japan) |
24 | Banco Espanol de Credito S.A. (Banesto)(Spain) | 49 | Northern Trust (United States) |
25 | Caisse centrale Desjardins(Canada) | 50 | National Bank of Abu Dhabi (UAE) |
SOURCE the Banker 2010
TOP15 DES BANQUES EN TERMES DACTIFS SELON BLOOMBERG
Bank Assets on Change
June 30 from June 2007
BNP Paribas 2,237,034 34.47%
HSBC 1,976,336 12.46%
Barclays 1,938,203 37.03%
Royal Bank of Scotland 1,932,161 56.44%
Bank of America 1,931,737 54.06%
Deutsche Bank 1,925,655 -0.65%
Credit Agricole Group 1,900,600 N/A
Mitsubishi UFJ 1,891,838 6.26%
JPMorgan 1,645,836 38.13%
Citigroup 1,583,433 -12.75%
Mizuho Financial 1,426,751 -3.91%
Lloyds Banking Group 1,255,649 191.18%
Banco Santander 1,220,024 37.76%
Bank of China 1,167,140 66.03%
Societe Generale 1,133,684 1.01%
A noté 3 banques françaises dans le top15…..
Catégories :Banque Pratique, Le Graphique du Jour, Mon Banquier est Central
1 réponse »